<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Made The Internet &#187; blacklinks</title>
	<atom:link href="http://imadetheinternet.com/tag/blacklinks/feed/" rel="self" type="application/rss+xml" />
	<link>http://imadetheinternet.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 17 Aug 2009 16:42:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Visually Analyzing Related Sites and your Competing Sites</title>
		<link>http://imadetheinternet.com/back-links/visually-analyzing-related-sites-and-your-competing-sites/</link>
		<comments>http://imadetheinternet.com/back-links/visually-analyzing-related-sites-and-your-competing-sites/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 18:22:49 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Back Links]]></category>
		<category><![CDATA[SEO Reports]]></category>
		<category><![CDATA[blacklinks]]></category>
		<category><![CDATA[TouchGraph]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://imadetheinternet.com/?p=87</guid>
		<description><![CDATA[I came across this cool tool a few days ago called TouchGraph. Simply type in your domain name or the keyword you are targeting, and let it do its magic. This tool uses the Google “related sites” query and displays a very cool chart. I tested a few out so far and find that they [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimadetheinternet.com%2Fback-links%2Fvisually-analyzing-related-sites-and-your-competing-sites%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimadetheinternet.com%2Fback-links%2Fvisually-analyzing-related-sites-and-your-competing-sites%2F" height="61" width="51" /></a></div><p>I came across this cool tool a few days ago called <a href="http://www.touchgraph.com/TGGoogleBrowser.html">TouchGraph</a>. Simply type in your domain name or the keyword you are targeting, and let it do its magic. This tool uses the Google “related sites” query and displays a very cool chart. I tested a few out so far and find that they will display a lot of related sites and competitors. This means that you can go visit these sites, and ask the webmaster if you could write and article for them. Its easy to tell who runs the market for the keywords you input by the size of their circle.</p>
<p style="text-align: center;"><img class="size-full wp-image-86  aligncenter" title="graph1" src="http://imadetheinternet.com/wp-content/uploads/2009/08/graph1.jpg" alt="graph1" width="299" height="284" /></p>
]]></content:encoded>
			<wfw:commentRss>http://imadetheinternet.com/back-links/visually-analyzing-related-sites-and-your-competing-sites/feed/</wfw:commentRss>
		<slash:comments>169</slash:comments>
		</item>
	</channel>
</rss>

